Operating System Version | Windows 11 Home |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Connection Type | DisplayPort |
Processor Speed | 2.3 GHz |
Operating System | Windows |
RAM Size | 32 GB |
Laptop Weight | 2 - 2.2 Kg |
Battery Size | 45 mAh |
Storage Type | SSD |
Internal Memory | 1 TB |
Product Weight | 2.1 KG |
Display Type | IPS |
Version | Middle East Version |
Screen Size | 15.6 in |
Primary Camera Resolution | 5 MP |
Colour Name | Silver |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
What's In The Box | Laptop, Charger, Manual |
Number of Cores | 10-Core |
Camera Type | Primary Camera |
Battery Type | Lithium Ion |
RAM Type | DDR5 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Screen Features | Anti Glare |
Average Battery Life | 12 Hours |
Keyboard Language | English/Arabic |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3050 Ti |
Product Length | 34.4 cm |
Product Height | 1.85 cm |
Product Width/Depth | 23 cm |
Graphic Memory | 4 GB |
Features | Intel, Built In Speaker, Lithium Polymer, SD Card Slot, Shock Proof |
Model Number | XPS 9520 |
Model Name | Dell XPS |
HDMI Output | no |
Adobe Flash Compatible | Yes |
Number of USB Ports | 1 |
SD Card Slot | Yes |
Number of HDMI Ports | 2 |
Processor Version | Core i7-12700H |
!