Operating System Version | Windows 11 Pro |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Connection Type | HDMI |
Processor Speed | 4.7 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Battery Size | 54 mAh |
Storage Type | SSD |
Internal Memory | 1 TB |
Display Type | IPS |
Version | Middle East Version |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Primary Camera Resolution | 720 px |
Colour Name | Titan Grey |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
What's In The Box | Laptop, Adaptor, Manual |
Number of Cores | 10-Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Battery Type | Lithium Polymer |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Screen Features | High Refresh Rate |
Refresh Rates | 120Hz |
Monitor response time | 6 to 10 ms |
Average Battery Life | 5 Hours |
Keyboard Language | English/Arabic |
Graphics Processor Series | NVIDIA GeForce MX |
Graphics Processor Version | GeForce MX550 |
Graphic Memory | 2 GB |
Features | Business, Intel, High Refresh Rate Display, Built In Speaker, Lithium Polymer |
Model Number | #3520/ARB |
Model Name | DellVostro 3520 |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 3 |
SD Card Slot | yes |
Number of HDMI Ports | 1 |
Processor Version | Core i7-1255U |
!