Operating System Version | Windows 10 Home |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Processor Speed | 2.9 GHz |
Operating System | Windows |
RAM Size | 8 GB |
Laptop Weight | 2.3 - 2.5 Kg |
Battery Size | 45 mAh |
Storage Type | SSD |
Internal Memory | 512 GB |
Product Weight | 2.36 KG |
Display Type | IPS |
Version | International Version |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Primary Camera Resolution | 5 MP |
Colour Name | Graphite Black |
Processor Type | Core i5 |
Laptop Type | Notebook |
Processor Version Number/Generation | 11th Gen |
What's In The Box | Laptop, Charger ,Manual |
Number of Cores | Hexa Core |
Camera Type | Primary Camera |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Screen Features | Anti Glare |
Usage Type | Gaming |
Average Battery Life | 6 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3050 |
Product Length | 14.1 in |
Product Height | 0.96 in |
Product Width/Depth | 10.1 in |
Graphic Memory | 4 GB |
Features | Compact Size |
Model Number | TUF Gaming F15 |
Model Name | TUF Gaming F15 |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 1 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Core i5-11260H |
!