Operating System Version | Windows 10 |
Display Resolution Type | Full HD |
Processor Speed | 2.2 GHz |
Operating System | Windows |
RAM Size | 8 GB |
Storage Type | SSD |
Internal Memory | 512 GB |
Display Type | LED |
Version | International Version |
Screen Size | 16 in |
Display Resolution | 1920x1080 |
Colour Name | Eclipse Gray |
Processor Type | Core i5 |
Laptop Type | Notebook |
Processor Version Number/Generation | 11th Gen |
What's In The Box | Laptop |
Number of Cores | Hexa Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Gaming |
Average Battery Life | 10 Hours |
Keyboard Language | English/Arabic |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3050 |
Graphic Memory | 4 GB |
Features | Gaming, Bluetooth, Built In Speaker |
Model Number | FX506HCB-HN1138T |
Model Name | TUF Gaming F15 |
HDMI Output | Yes |
Number of USB Ports | 4 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
Processor Version | Core i5-11400H |
!