Operating System Version | Windows 11 Home |
Display Resolution Type | Full HD |
Processor Speed | 2.3 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Laptop Weight | 1.5 - 1.9 Kg |
Storage Type | SSD |
Internal Memory | 512 GB |
Product Weight | 1.5 KG |
Display Type | LED |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Colour Name | Black |
Processor Type | Core i7 |
Laptop Type | Notebook |
Operating System Number | 10 Home |
Processor Version Number/Generation | 12th Gen |
Number of Cores | Quad Core |
Camera Type | Primary Camera |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Gaming |
Average Battery Life | 6 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3070 |
Product Length | 32.74 cm |
Product Height | 1.54 cm |
Product Width/Depth | 22.65 cm |
Graphic Memory | 8 GB |
Features | Gaming |
Model Number | 90NR0AV3-M001V0 |
Model Name | TUF DASH |
HDMI Output | yes |
Number of USB Ports | 2 |
SD Card Slot | yes |
Number of HDMI Ports | 1 |
!