Operating System Version | Windows 11 Home |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Connection Type | HDMI |
Processor Speed | 2.3 GHz |
Operating System | Windows |
RAM Size | 32 GB |
Laptop Weight | 1.5 - 1.9 Kg |
Battery Size | 76 mAh |
Storage Type | SSD |
Internal Memory | 2 TB |
Product Weight | 1.8 KG |
Version | International Version |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Primary Camera Resolution | 720 px |
Colour Name | Off Black |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
What's In The Box | Laptop, Adaptor, Manual |
Number of Cores | 10-Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Battery Type | Lithium Ion |
RAM Type | DDR5 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Screen Features | High Refresh Rate |
Refresh Rates | 144Hz |
Monitor response time | 2 to 3 ms |
Usage Type | Gaming |
Average Battery Life | 5 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3070 |
Product Length | 25.1 cm |
Product Height | 2.7 cm |
Product Width/Depth | 35.4 cm |
Graphic Memory | 8 GB |
Features | Bluetooth, Shock Proof, Gaming, Intel, Built In Speaker |
Model Number | FX517ZR-F15.I73070 |
Model Name | TUF DASH F15 |
Pixels Per Inch | 720 |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 3 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
Processor Version | Core i7-12650H |
!