Operating System Version | Windows 10 Pro |
Display Resolution Type | QHD |
Connection Type | HDMI |
Processor Speed | 2.1 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Storage Type | SSD |
Internal Memory | 512 GB |
Display Type | LED |
Graphics Memory Name | Integrated Graphics |
Screen Size | 13 in |
Display Resolution | 2160x1440 |
Colour Name | Black |
Processor Type | Core i7 |
Laptop Type | Ultrabook |
Processor Version Number/Generation | 11th Gen |
Graphics Memory Version | Integrated Graphics |
Number of Cores | Quad Core |
Wireless | Bluetooth |
Audio Jack | No Audio Jack |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Integrated |
Screen Features | Anti Glare |
Refresh Rates | 75Hz |
Monitor response time | 4 to 5 ms |
Usage Type | Business |
Average Battery Life | 6 Hours |
Keyboard Language | English |
Graphic Memory | 0 GB |
Features | Built In Speaker, Business, Ergonomic |
Model Number | 20UNS02400 |
Model Name | Thinkpad X1 Nano |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 2 |
Number of HDMI Ports | 1 |
Processor Version | Core i7-1165G7 |
!