Operating System Version | Windows 11 Home |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Connection Type | HDMI |
Processor Speed | 2.6 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Battery Size | 90 mAh |
Storage Type | SSD |
Internal Memory | 512 GB |
Display Type | IPS |
Version | International Version |
Screen Size | 16 in |
Display Resolution | 1920x1200 |
Primary Camera Resolution | 720 px |
Colour Name | Eclipse Gray |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 13th Gen |
What's In The Box | Laptop, Charger, Manual |
Number of Cores | 14-Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Battery Type | Lithium Polymer |
RAM Type | DDR5 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Screen Features | High Refresh Rate |
Refresh Rates | 165Hz |
Monitor response time | 6 to 10 ms |
Usage Type | Gaming |
Average Battery Life | 5 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 4060 |
Graphic Memory | 8 GB |
Features | Intel, Gaming, High Refresh Rate Display, Built In Speaker, Lithium Polymer |
Model Number | G614JV-AS73 |
Model Name | ROG Strix G16 |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 4 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
Processor Version | Core i7-13650HX |
!