Operating System Version | Windows 11 |
Display Resolution Type | Full HD |
Processor Speed | 2.4 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Storage Type | SSD |
Internal Memory | 512 GB |
Display Type | LED |
Screen Size | 16 in |
Display Resolution | 1920x1080 |
Colour Name | Grey |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 13th Gen |
Number of Cores | 14-Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Average Battery Life | 6 Hours |
Keyboard Language | English/Arabic |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 4060 |
Graphic Memory | 8 GB |
Features | Bluetooth, Built In Speaker, Compact Size |
Model Number | CZ-HA93-XTZ1 |
Model Name | ROG Strix G16 |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | No |
Number of HDMI Ports | 1 |
Processor Version | Core i7-13650HX |
!