Operating System Version | Windows 11 |
Display Resolution Type | QHD |
Connection Type | Wifi |
Processor Speed | 4.7 GHz |
Operating System | Windows |
RAM Size | 32 GB |
Laptop Weight | 2 - 2.2 Kg |
Battery Size | 53500 mAh |
Storage Type | SSD |
Internal Memory | 1 TB |
Product Weight | 2.25 KG |
Display Type | IPS |
Screen Size | 15.6 in |
Display Resolution | 2560x1440 |
Primary Camera Resolution | 720 px |
Colour Name | Titanium Gray |
Processor Type | Core i7 |
Laptop Type | Notebook |
Operating System Number | Windows 11 |
Processor Version Number/Generation | 12th Gen |
What's In The Box | Laptop, Power Adapter |
Style | Gaming |
Number of Cores | 14-Core |
Camera Type | Primary Camera |
Wireless | Bluetooth |
Battery Type | Lithium Ion |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Screen Features | Low Blue Light |
Refresh Rates | 144Hz |
Monitor response time | 2 to 3 ms |
Usage Type | Gaming |
Average Battery Life | 7 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3070 |
Product Length | 359 mm |
Product Height | 23.9 mm |
Product Width/Depth | 259 mm |
Graphic Memory | 8 GB |
Features | Bluetooth, Ergonomic, Gaming, High Refresh Rate Display, Personal |
Model Number | 9S7-158314-010 |
Model Name | Pulse GL66 |
Pixels Per Inch | 188 PPI |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 4 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | 12700H |
!