Operating System Version | Windows 11 |
Display Resolution Type | HD |
SIM Type | No SIM Card |
Connection Type | HDMI |
Processor Speed | 4.7 GHz |
Operating System | Windows |
RAM Size | 32 GB |
Battery Size | 51 mAh |
Storage Type | SSD |
Internal Memory | 1 TB |
Display Type | IPS |
Version | Middle East Version |
Screen Size | 15.6 in |
Display Resolution | 1366x768 |
Primary Camera Resolution | 1080 px |
Colour Name | Silver |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
Number of Cores | 10-Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Battery Type | Lithium Ion |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Integrated |
Screen Features | Anti Glare |
Usage Type | Business |
Average Battery Life | 12 Hours |
Keyboard Language | English/Arabic |
Graphics Processor Series | Intel Iris |
Graphics Processor Version | Intel Iris XE |
Graphic Memory | 2 MB |
Features | Intel, Compact Size, Lithium Polymer, Gaming |
Model Number | 450 G9 |
Model Name | Probook 450 |
Pixels Per Inch | 250 |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 3 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
Processor Version | Core i7-1255u |
!