Brand | Lenovo |
Model name | ThinkPad X1 Carbon Gen 9 |
Screen size | 14 Inches |
Colour | Black |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 10 Pro |
Special features | Fingerprint Reader |
Graphics card description | Integrated |
Brand | Lenovo |
---|---|
Product Dimensions | 44.2 x 7.87 x 29.21 cm; 1.97 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Lenovo ThinkPad X1 Carbon (9th Gen) |
Manufacturer | Lenovo Group Limited |
Series | ThinkPad X1 Carbon Gen 9 |
Color | Black |
Form Factor | Ultrabook |
Standing screen display size | 14 Inches |
Screen Resolution | 3840 x 2400 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 3.0, 4.8 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | PCIE x 4 |
Hard Disk Rotational Speed | 7200 |
Audio Details | Headphones |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 2 |
Wattage | 65 watts |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Battery Charge Cycles | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 0.8 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 1 |
Item Weight | 1.97 Kilograms |
!