Operating System Version | Windows 11 |
Display Resolution Type | Full HD |
Processor Speed | 2.3 GHz |
Operating System | Windows |
RAM Size | 32 GB |
Storage Type | SSD |
Internal Memory | 1 TB |
Display Type | LED |
Screen Size | 16 in |
Display Resolution | 1920x1080 |
Colour Name | Black |
Processor Type | Core i9 |
Laptop Type | Notebook |
Processor Version Number/Generation | 13th Gen |
Number of Cores | Quad Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Gaming |
Average Battery Life | 8 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 4080 |
Graphic Memory | 12 GB |
Model Number | MB-1PUT-PO3V |
Model Name | legion Pro 7 |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | YES |
Number of HDMI Ports | 1 |
Processor Version | Core i9-13900HX |
!