Operating System Version | Windows 11 Home |
Connection Type | Wifi |
Processor Speed | 4.1 GHz |
Operating System | Windows |
RAM Size | 8 GB |
Storage Type | SSD |
Internal Memory | 256 GB |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Colour Name | Carbon Black |
Processor Type | Core i3 |
Processor Version Number/Generation | 11th Gen |
Number of Cores | Quad Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Integrated |
Usage Type | Gaming |
Keyboard Language | English/Arabic |
Graphics Processor Series | Intel UHD |
Graphics Processor Version | Intel UHD 600 |
Graphic Memory | 2 MB |
Model Number | DELL 3520 |
Model Name | DELL 3520 |
HDMI Output | Yes |
Number of USB Ports | 3.0 |
SD Card Slot | Yes |
Number of HDMI Ports | 1.0 |
Processor Version | Core i3-1115G4 |
!