Operating System Version | Windows 10 Home |
Display Resolution Type | Full HD |
Processor Speed | 3.1 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Storage Type | SSD |
Internal Memory | 512 GB |
Display Type | IPS |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Colour Name | Shadow Black |
Processor Type | Core i5 |
Laptop Type | Notebook |
Processor Version Number/Generation | 11th Gen |
What's In The Box | Charger + Cable |
Number of Cores | Dual Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Average Battery Life | 4 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3050 |
Graphic Memory | 4 GB |
Features | Intel, Bluetooth, Gaming |
Model Number | 82K100FMPB -W10 |
Model Name | 82K100FMPB -W10 |
HDMI Output | yes |
Number of USB Ports | 2 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
Processor Version | Core i5-11300H |
!