Brand | HP |
Model name | HP ZBook Firefly 14" G8 |
Screen size | 14 Inches |
Hard disk size | 512 GB |
CPU model | Intel Core i7-1165G7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 10 Pro |
Special features | Anti Glare Screen |
Graphics card description | Integrated |
Graphics co-processor | Intel UHD Graphics 620 |
Brand | HP |
---|---|
Package Dimensions | 48.6 x 30.8 x 7.2 cm; 1.82 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 1A2F2AV |
Manufacturer | HP |
Series | HP ZBook Firefly 14" G8 |
Form Factor | Netbook |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Intel Core i7-1165G7 |
Processor Speed | 4.7 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 3.8 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | solid state drive |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 2 |
Optical Drive Type | DVD |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Average Battery Life (in hours) | 14 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 53 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 1 |
Item Weight | 1.82 Kilograms |
!