Brand | HP |
Model name | ProBook 450 G9 |
Screen size | 15.6 Inches |
Colour | Silver |
Hard disk size | 2000 GB |
CPU model | Core i5 |
Installed RAM memory size | 64 GB |
Operating system | Windows 11 Pro |
Special features | Backlit Keyboard |
Graphics card description | Integrated |
Brand | HP |
---|---|
Product Dimensions | 35.81 x 23.37 x 1.98 cm; 1.7 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 687N8UT#ABA |
Manufacturer | hp |
Series | ProBook 450 G9 |
Color | Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.3 GHz |
Processor Count | 10 |
RAM Size | 64 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 2000 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Voltage | 15 Volts |
Rear Webcam Resolution | 720 Pixels |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Average Battery Life (in hours) | 14 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.7 Kilograms |
!