Operating System Version | Windows 11 Pro |
Display Resolution Type | Full HD |
Processor Speed | 2.3 GHz |
Operating System | Windows |
RAM Size | 32 GB |
Storage Type | SSD |
Internal Memory | 1 TB |
Display Type | LED |
Screen Size | 16 in |
Display Resolution | 2560x1600 |
Colour Name | black |
Processor Type | Core i9 |
Laptop Type | Ultrabook |
Number of Cores | 14-Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Average Battery Life | 8 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3070 Ti |
Graphic Memory | 8 GB |
Model Number | G16 7620 Laptop |
Model Name | G16 7620 Laptop |
HDMI Output | yes |
Number of USB Ports | 2 |
SD Card Slot | yes |
Number of HDMI Ports | 1 |
!