Operating System Version | Windows 11 |
Display Resolution Type | Full HD |
Processor Speed | 4.6 GHz |
Operating System | Windows |
RAM Size | 8 GB |
Storage Type | SSD |
Internal Memory | 512 GB |
Display Type | LED |
Screen Size | 14 in |
Display Resolution | 1080x1920 |
Colour Name | Silver |
Processor Type | Core i5 |
Laptop Type | Notebook |
Processor Version Number/Generation | 13th Gen |
Number of Cores | Quad Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Integrated |
Average Battery Life | 8 Hours |
Keyboard Language | English |
Graphics Processor Series | Intel Iris |
Graphics Processor Version | Intel Iris XE |
Graphic Memory | 2 MB |
Model Number | ENVY X360 |
Model Name | ENVY X360 |
HDMI Output | Yes |
Number of USB Ports | 3 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Core i5-1335U |
!