Brand | Asus |
Model name | Q420VA-EVO.I7512 |
Screen size | 14.5 Inches |
Colour | ice |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Special features | Backlit Keyboard |
Graphics card description | Integrated |
Brand | Asus |
---|---|
Package Dimensions | 32 x 22 x 2 cm; 1 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Q420VA-EVO.I7512 |
Manufacturer | ASUS |
Series | Q420VA-EVO.I7512 |
Color | ice |
Standing screen display size | 14.5 Inches |
Screen Resolution | 2880 x 1800 pixel |
Resolution | 2880x1800 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 5 GHz |
Processor Count | 14 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | GDDR5 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Wireless Type | 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
Number of USB 3.0 Ports | 2 |
Voltage | 230 Volts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 56 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 3000 Milliamp Hours (mAh) |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 1 |
Item Weight | 1 Kilograms |
!