Brand | ASUS |
Model name | ASUS ZenBook 14 |
Screen size | 14.5 Inches |
Colour | Tech Black |
Hard disk size | 1 TB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Special features | Nanoedge Bezel |
Graphics card description | RTX 3050 Ti |
Brand | ASUS |
---|---|
Product Dimensions | 32.36 x 22.48 x 1.85 cm; 3.9 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | UX8402ZE-DB74T |
Manufacturer | Asus |
Series | ASUS ZenBook 14 |
Color | Tech Black |
Form Factor | Laptop |
Standing screen display size | 14.5 Inches |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840 x 2160 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.3 GHz |
Processor Count | 14 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | RTX 3050 Ti |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Voltage | 20 Volts |
Wattage | 180 watts |
Optical Drive Type | No Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 15 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 76 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 3.9 Kilograms |
!