Brand | Asus |
Model name | ZenBook Flip UX463FL |
Screen size | 14.1 Inches |
Colour | Gun Grey |
Hard disk size | 1000 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 10 Home |
Special features | Touchscreen |
Graphics card description | Nvidia GeForce MX250 |
Brand | Asus |
---|---|
Product Dimensions | 20.6 x 32 x 1.79 cm; 2.66 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UX463FL-AI025T |
Manufacturer | Asus |
Series | ZenBook Flip UX463FL |
Color | Gun Grey |
Form Factor | Convertible |
Standing screen display size | 14.1 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1000 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Coprocessor | Nvidia |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Nvidia GeForce MX250 |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Ram Size | 2096 |
Graphics Card Interface | PCI Express |
Connectivity Type | 801_11_AC |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 230 Volts |
Optical Drive Type | No |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 50 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 2.66 Kilograms |
!