Brand | ASUS |
Model name | TUF |
Screen size | 15.6 Inches |
Colour | multi |
Hard disk size | 512 GB |
CPU model | Ryzen 9 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
CPU speed | 4.6 GHz |
Hard disk description | solid state drive |
Brand | ASUS |
---|---|
Package Dimensions | 56 x 42 x 12 cm; 2.5 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FA506QM-EB93 |
Manufacturer | ASUS |
Series | TUF |
Color | multi |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | AMD |
Processor Type | Ryzen 9 |
Processor Speed | 4.6 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Hard Drive Size | 512 GB |
Hard Disk Description | solid state drive |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI Express |
Voltage | 240 Volts |
Hardware Platform | Windows |
Operating System | Windows 11 Home |
Battery Charge Cycles | 7 Hours |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium Battery Weight | 500 Grams |
Item Weight | 2.5 Kilograms |
!