Brand | MSI |
Model name | Pulse GL66 11UCK-1250 |
Screen size | 15.6 Inches |
Colour | Gray |
Hard disk size | 512 GB |
CPU model | Core i5 |
Installed RAM memory size | 8 GB |
Operating system | Windows 11 Home |
Special features | Information Not Available |
Graphics card description | Dedicated |
Brand | MSI |
---|---|
Product Dimensions | 35.89 x 25.91 x 2.39 cm; 3.74 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GL661050 |
Manufacturer | MSI COMPUTER |
Series | Pulse GL66 11UCK-1250 |
Color | Gray |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Count | 1 |
Memory Technology | DDR4 |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Voltage | 230 Volts |
Wattage | 150 watts |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 53 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Number of Lithium Metal Cells | 4 |
Item Weight | 3.74 Kilograms |
!