Brand | MSI |
Model name | GF66 |
Screen size | 15.6 Centimeters |
Colour | Black |
Hard disk size | 512 GB |
CPU model | Core i7 Family |
Installed RAM memory size | 16 GB |
Operating system | Windows 10 Home |
Special features | Backlit Keyboard |
Graphics card description | Other |
Brand | MSI |
---|---|
Package Dimensions | 51.79 x 34.2 x 10.1 cm; 2.1 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RTX3070 |
Manufacturer | MSI COMPUTER |
Series | GF66 |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Centimeters |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 2560x1440 |
Processor Brand | Intel |
Processor Type | Core i7 Family |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 64 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Other |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 3 |
Voltage | 230 Volts |
Optical Drive Type | DVD |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2.1 Kilograms |
!