Brand | HP |
Model name | ProBook 450 G9 |
Screen size | 15.6 Inches |
Colour | i5 1335U |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Pro |
Special features | Anti-glare Screen |
Graphics card description | Iris Xe Graphics |
Brand | HP |
---|---|
Product Dimensions | 23.37 x 35.81 x 1.98 cm; 2.43 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 687P3UT#ABA |
Manufacturer | HP Inc. |
Series | ProBook 450 G9 |
Color | i5 1335U |
Form Factor | Notebook |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.7 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Gigabit Ethernet |
Audio Details | Speakers |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Iris Xe Graphics |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wattage | 65 watts |
Optical Drive Type | No |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Battery Charge Cycles | 10 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 51 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.3 Kilograms |
Number Of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 3 |
Item Weight | 2.43 Kilograms |
!