Brand | HP |
Model name | ProBook 450 G8 |
Screen size | 15.6 Inches |
Colour | Silver |
Hard disk size | 512 GB |
CPU model | Core i7 Family |
Installed RAM memory size | 16 GB |
Operating system | Windows 10 Pro |
Special features | Backlit Keyboard, Numeric Keypad |
Graphics card description | Integrated |
Brand | HP |
---|---|
Product Dimensions | 35.56 x 22.86 x 1.98 cm; 1.74 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | ProBook 450 G8 |
Manufacturer | HP |
Series | ProBook 450 G8 |
Color | Silver |
Form Factor | Ultra-Portable |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 Family |
Processor Speed | 2.8 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2.8 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Headphones |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Integrated Intel Iris Xe Graphics |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ac |
Number of HDMI Ports | 1 |
Power Source | AC & Battery |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.45 Kilograms |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.74 Kilograms |
!