Brand | HP |
Model name | ProBook 450 G8 |
Screen size | 15.6 Inches |
Colour | Silver |
Hard disk size | 256 GB |
CPU model | Core i5 |
Installed RAM memory size | 8 GB |
Operating system | Windows 10 Pro |
Graphics card description | Integrated |
Graphics co-processor | Intel Iris Xe Graphics |
Brand | HP |
---|---|
Product Dimensions | 53.34 x 30.48 x 7.62 cm; 1.74 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 28K93UT#ABA |
Manufacturer | hp |
Series | ProBook 450 G8 |
Color | Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.4 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Headphones |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Integrated Intel Iris Xe Graphics |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Voltage | 15 Volts |
Wattage | 65 watts |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Average Battery Life (in hours) | 14 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.45 Kilograms |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.74 Kilograms |
!