Brand | Dell |
Model name | XPS 9520 Laptop |
Screen size | 15.6 Inches |
Colour | Platinum Silver |
Hard disk size | 2000 GB |
CPU model | Core i9 |
Installed RAM memory size | 64 GB |
Operating system | Windows 11 Pro |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 3050 Ti |
Brand | Dell |
---|---|
Product Dimensions | 23.01 x 34.44 x 1.85 cm; 13.15 kg |
Item model number | XPS 9520 Laptop |
Manufacturer | Dell Computers |
Series | XPS 9520 Laptop |
Color | Platinum Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 3.8 GHz |
RAM Size | 64 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 2000 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth, 5 GHz Radio Frequency |
Voltage | 240 Volts |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Battery Charge Cycles | 11 Hours |
Item Weight | 13.2 Kilograms |
!