Brand | DELL |
Model name | Dell XPS 15 9520 |
Screen size | 15.6 Inches |
Colour | Silver |
Hard disk size | 1 TB |
CPU model | Core i9 |
Installed RAM memory size | 32 GB |
Operating system | Windows 11 Home |
Special features | Backlit Keyboard |
Graphics card description | Dedicated |
Brand | DELL |
---|---|
Product Dimensions | 23.01 x 34.44 x 1.17 cm; 2.1 kg |
Batteries | 6 Lithium Ion batteries required. (included) |
Item model number | XPS15-9520-2700-SL |
Manufacturer | Dell |
Series | Dell XPS 15 9520 |
Color | Silver |
Form Factor | Ultrabook |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 3840x2400 Pixels |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 5 GHz |
Processor Count | 14 |
RAM Size | 32 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | AGP |
Voltage | 240 Volts |
Optical Drive Type | BD-R |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 86 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.34 Kilograms |
Number Of Lithium Ion Cells | 6 |
Item Weight | 2.1 Kilograms |
!