Brand | Dell |
Model name | XPS 13 9315 |
Screen size | 13.4 Inches |
Colour | Sky |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Special features | Fingerprint Reader, Backlit Keyboard, Memory Card Slot |
Graphics card description | Intel Iris Xe Graphics |
Brand | Dell |
---|---|
Product Dimensions | 20.12 x 29.25 x 0.74 cm; 740 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | C2CD4 |
Manufacturer | Dell |
Series | XPS 13 9315 |
Color | Sky |
Form Factor | Ultra-Portable |
Standing screen display size | 13.4 Inches |
Screen Resolution | 3840 x 2400 pixels |
Resolution | 3840x2400 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | solid state drive |
Audio Details | Headphones, Speakers |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel Iris Xe Graphics |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Voltage | 240 Volts |
Wattage | 45 watts |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 51 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 740 g |
!