Brand | ASUS |
Model name | ASUS TUF Gaming F1 |
Screen size | 17.3 Inches |
Colour | Graphite Black |
Hard disk size | 512 GB |
CPU model | Core i5 |
Installed RAM memory size | 8 GB |
Operating system | Windows 11 Home |
Special features | Backlit Keyboard |
Graphics card description | RTX 3050 |
Brand | ASUS |
---|---|
Product Dimensions | 39.9 x 26.9 x 2.34 cm; 2.6 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | FX706HCB-ES51 |
Manufacturer | ASUS |
Series | ASUS TUF Gaming F1 |
Color | Graphite Black |
Form Factor | Laptop |
Standing screen display size | 17.3 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | 8 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 4.5 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | RTX 3050 |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Voltage | 20 Volts |
Wattage | 180 watts |
Optical Drive Type | No Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 11.6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.45 Kilograms |
Number Of Lithium Ion Cells | 3 |
Item Weight | 2.6 Kilograms |
!