Brand | ASUS |
Model name | ASUS Tuf Dash |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 32 GB |
CPU model | Core i7 |
Installed RAM memory size | 32 GB |
Operating system | Windows 11 Home |
Special features | Backlit Keyboard |
Graphics card description | Integrated |
Brand | ASUS |
---|---|
Product Dimensions | 35.41 x 2.06 x 25.1 cm; 2 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | ASUS Tuf Dash |
Manufacturer | Asus |
Series | ASUS Tuf Dash |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 3.5 GHz |
Processor Count | 10 |
RAM Size | 32 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 32 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.1 |
Audio Details | Headphones, Speakers |
Speaker Description | DTS Audio with Two Stereo Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 MB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Voltage | 120 Volts |
Wattage | 76 Watt-hours |
Optical Drive Type | NO |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 2 Kilograms |
!