Brand | ASUS |
Model name | ASUS TUF Dash |
Screen size | 15.6 Inches |
Colour | i7-12650H - RTX 3070 - 40GB | 2TB |
Hard disk size | 2 TB |
Installed RAM memory size | 8 GB |
Operating system | Windows 11 Home |
Special features | Backlit Kb |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 3070 |
Brand | ASUS |
---|---|
Package Dimensions | 42.54 x 31.11 x 10.16 cm; 2 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Manufacturer | ASUS |
Series | ASUS TUF Dash |
Color | i7-12650H - RTX 3070 - 40GB | 2TB |
Form Factor | laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Speed | 4.7 GHz |
RAM Size | 40 GB |
Memory Technology | DDR4 |
Hard Drive Size | 2 TB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | USB 3.2 |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Optical Drive Type | No Optical |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 76 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2 Kilograms |
!