Brand | Acer |
Model name | NH.QM0SA.001 |
Screen size | 15.6 Inches |
Colour | multi |
Hard disk size | 512 GB |
CPU model | Core i7-12650H |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 4060 |
Brand | Acer |
---|---|
Item model number | AN515-58-79Q1 |
Manufacturer | Acer |
Series | NH.QM0SA.001 |
Color | multi |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7-12650H |
Processor Speed | 4.7 GHz |
Processor Count | 10 |
RAM Size | 16 |
Memory Technology | DDR5 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | AGP |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Voltage | 240 Volts |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 5.33 Hours |
!