Operating System Version | Windows 11 Home |
Processor Speed | 4.7 GHz |
Operating System | Windows |
RAM Size | 8 GB |
Storage Type | SSD |
Internal Memory | 512 GB |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Colour Name | Black |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
Number of Cores | 10-Core |
RAM Type | DDR5 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Gaming |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 4080 |
Graphic Memory | 8 GB |
Model Number | AN515-58-79Q1 |
Model Name | Nitro5 |
HDMI Output | yes |
Number of USB Ports | 2.0 |
SD Card Slot | yes |
Number of HDMI Ports | 1.0 |
Processor Version | Core i7-12650H |
!