Brand | Lenovo |
Model name | ThinkBook 16p G2 |
Screen size | 16 |
Colour | Gray |
Hard disk size | 512 GB |
CPU model | Ryzen 7 5800H |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Pro |
Special features | Light Weight, Thin |
Graphics card description | Dedicated |
Brand | Lenovo |
---|---|
Product Dimensions | 35.6 x 25.2 x 1.99 cm; 3.69 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 20YM002UAX |
Manufacturer | Lenovo |
Series | ThinkBook 16p G2 |
Color | Gray |
Form Factor | Notebook |
Standing screen display size | 16 |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560x1600 Pixels |
Processor Brand | AMD |
Processor Type | Ryzen 7 5800H |
Processor Speed | 3.2 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 24 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI Express |
Number of USB 3.0 Ports | 4 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Pro |
Battery Charge Cycles | 11 Hours |
Average Battery Life (in hours) | 13.4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 71 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 9 |
Item Weight | 3.69 Kilograms |
!