Brand | Dell |
Model name | Dell G15 5520 |
Screen size | 15.6 Inches |
Colour | Grey |
Hard disk size | 1 TB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Special features | 512GB SSD, 8 GB RAM, 12th Gen Intel Core i5-12500H, 15.6 Inch FHD, NVIDIA® GeForce RTX™ 3050 4GB Graphics512GB SSD, 8 GB RAM, 12th Gen Intel Core i5-12500H, 15.6 Inch FHD, NVIDIA® GeF…See more |
Graphics card description | Dedicated |
Brand | Dell |
---|---|
Product Dimensions | 27.21 x 35.73 x 2.53 cm; 2.67 kg |
Batteries | 6 Lithium Ion batteries required. (included) |
Item model number | G15-5520-2300-GRY |
Manufacturer | Dell |
Series | Dell G15 5520 |
Color | Grey |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 14 |
RAM Size | 16 GB |
Memory Technology | DDR5 RAM |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | AGP |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 56 Volts |
Optical Drive Type | BD-R |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 4.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 86 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.34 Kilograms |
Number Of Lithium Ion Cells | 6 |
Item Weight | 2.67 Kilograms |
!