Brand | asus |
Model name | Asus Zenbook Q410VA |
Screen size | 14.5 Inches |
Colour | ice |
Hard disk size | 512 GB |
CPU model | Core i5 |
Installed RAM memory size | 8 GB |
Operating system | Windows 11 Pro |
Special features | Backlit Keyboard |
Graphics card description | Integrated |
Brand | asus |
---|---|
Product Dimensions | 32.18 x 22.56 x 1.68 cm; 1.58 kg |
Batteries | 2 AA batteries required. (included) |
Item model number | Q410VA |
Manufacturer | ASUS |
Series | Asus Zenbook Q410VA |
Color | ice |
Standing screen display size | 14.5 Inches |
Screen Resolution | 2880 x 1800 pixels |
Resolution | 2880 x 1800 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.5 GHz |
Processor Count | 12 |
RAM Size | 8 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB-C |
Audio Details | Headphones |
Speaker Description | Built-in |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Voltage | 15 Volts |
Wattage | 90 watts |
Optical Drive Type | No Drive |
Operating System | Windows 11 Pro |
Average Battery Life (in hours) | 15.46 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 3.1 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 2.9 Grams |
Number Of Lithium Ion Cells | 2 |
Number of Lithium Metal Cells | 2 |
Item Weight | 1.58 Kilograms |
!