Brand | Asus |
Model name | Asus Vivobook Go 15 |
Screen size | 15.6 Inches |
Colour | clear |
Hard disk size | 256 GB |
CPU model | Core i3 |
Installed RAM memory size | 8 GB |
Operating system | Windows 11 Home |
Graphics card description | Integrated |
Graphics co-processor | Intel UHD Graphics 620 |
Brand | Asus |
---|---|
Package Dimensions | 48 x 28.6 x 6.6 cm; 2.63 kg |
Item model number | E1504GA-NJ233W |
Manufacturer | ASUS |
Series | Asus Vivobook Go 15 |
Color | clear |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.8 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Voltage | 3.7 Volts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 9.15 Hours |
Item Weight | 2.63 Kilograms |
!