Brand | ASUS |
Model name | ASUS TUF Gaming |
Screen size | 17.3 Inches |
Colour | Black |
CPU model | Core i5 |
Installed RAM memory size | 8 GB |
Operating system | Windows 11 Home |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 3050 |
CPU speed | 5 GHz |
Brand | ASUS |
---|---|
Product Dimensions | 39.5 x 2.54 x 26.4 cm; 2.6 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | FX707ZC4#B0BN1PNFYX |
Manufacturer | ASUS |
Series | ASUS TUF Gaming |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 17.3 Inches |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 5 GHz |
Processor Count | 12 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Voltage | 240 Volts |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 56 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 10 Grams |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2.6 Kilograms |
!